| Listeners: | 50 |
| Plays: | 220 |
| 27 m | |
| 80 h | |
| Length: | 01:59:49 |
| #1 | J Dilla - Donuts (Intro) / Workinonit | BUY | |
| #2 | Doris Duke - Woman Of The Ghetto | BUY | |
| #3 | Kool and Together - Sittin' On A Red Hot Stove | BUY | |
| #4 | Bohannon - Save Their Souls | BUY | |
| #5 | Susan Christie - Paint A Lady | BUY | |
| #6 | Roy Ayers - Mystic Voyage | BUY | |
| #7 | Al Johnson - I've Got My Second Wind | BUY | |
| #8 | Arthur Verocai - Karina | BUY | |
| #9 | Music Inc - Abscretions | BUY | |
| #10 | Harold Mckinney - Ode To Africa | BUY | |
| #11 | Tyrone Washington - Roots | BUY | |
| #12 | The Lafayette Afro Rock Band - Darkest Light | BUY | |
| #13 | Morno Wandell - Tam Tam Sax | BUY | |
| #14 | Nina Simone - Funkier Than A Mosquito's Tweeter | BUY | |
| #15 | Paul Humphrey - Me and My Drums | BUY | |
| #16 | The Soul Destroyers - Blow Your Top | BUY | |
| #17 | Unkown - Underground | BUY | |
| #18 | Caprells - Close Your Eyes | BUY | |
| #19 | Chuck Carbo - Can I Be Your Main Squeeze | BUY | |
| #20 | david robinson - I'm A Carpenter | BUY | |
| #21 | Vicki Anderson - If You Don't Give Me What I Want | BUY | |
| #22 | Joseph Henry - I've Never Found A Girl | BUY | |
| #23 | The Village Callers - Hector | BUY | |
| #24 | Orchestre Du Bawobab - Kelen Ati Len | BUY | |
| #25 | The Shackleford Singers - God Is All Over Me | BUY | |
| #26 | Odell Brown and The Organisers - Think About It | BUY | |
| #27 | Monica - Freedom | BUY | |
| #28 | Dean Francis and The Soul Rockers - Funky Disposition | BUY | |
| #29 | Raulzinho - I've Got A Feeling | BUY | |
| #30 | George Rene Combo - Smokey Joe's La La | BUY | |
| #31 | Gene Willis and The Aggregation - Shing-A-Ling's The Thing | BUY | |
| #32 | JU PAR UNIVERSAL ORCHESTRA - Flute Salad | BUY | |
| #33 | Ben et Sa Tumba - Cubano Chant | BUY | |
| #34 | IDRIS MUHAMMAD - Could Heaven Ever Be Like This? | BUY |
COMMENTS [0]