| Listeners: | 64 |
| Plays: | 1.049 |
| 3 h | |
| 149 h | |
| Length: | 02:01:51 |
| #1 |
?
Donald Byrd, Flight time -
Blue Note 1972 |
BUY | |
| #2 | Speech - What's going on | BUY | |
| #3 | Curtis Mayfield - DoDoWap is strong in here | BUY | |
| #4 | Marlena Shaw - California Soul | BUY | |
| #5 | Gil Scott Heron - Blue Collar | BUY | |
| #6 | Isaac Hayes - Fragile | BUY | |
| #7 | Terry Callier - Ordinary Joe | BUY | |
| #8 | Madonna & Massive Attack - I want you | BUY | |
| #9 | Roy Ayers - Running away | BUY | |
| #10 | Linda Lewis - Sideway Shuffle | BUY | |
| #11 |
?
Raphael Saadiq, Grown Folks -
Pookie Ent. 2004 |
BUY | |
| #12 | Ann Peebles - Tear your playhouse down | BUY | |
| #13 | AL GREEN - Call me | BUY | |
| #14 | Ronny Foster - Mystic Brew (Electric Relaxation) | BUY | |
| #15 | Ann Peebles - Slipped Tripped Fell In Love | BUY | |
| #16 | Supremes - Where Did Our Love Go | BUY | |
| #17 | King Harvest - Dancing in the moonlight | BUY | |
| #18 | Yvonne Fair - If I Knew | BUY | |
| #19 | William Bell - I Forgot To Be Your Lover | BUY | |
| #20 | Isaac Hayes - No Name Bar | BUY | |
| #21 |
?
Norma Benguell -
Fever |
BUY | |
| #22 | Wendy Rene - Bar B-Q | BUY | |
| #23 | AL GREEN - Im Glad your mine | BUY | |
| #24 | Willie Mitchell - Groovin | BUY | |
| #25 | Ray Charles - Hit The Road Jack | BUY | |
| #26 | Jacques Loussier - Pulsion | BUY | |
| #27 | Alan Hawkshaw - Senior thump | BUY | |
| #28 | Jackson Five - ABC | BUY | |
| #29 | Dennis Edwards - Don't look any further | BUY | |
| #30 | Sherman Bros. - I Wan'na Be Like You | BUY | |
| #31 | Ike & Tina Turner - Rolling on the river | BUY | |
| #32 | Leon Haywood - I wanna do something freaky to you | BUY | |
| #33 | Mohawks - Studio 69 | BUY | |
| #34 |
?
Gang Do Tagarella -
Rappers Delight |
BUY | |
| #35 | James Brown - Say it loud, i'm black and i'm proud | BUY | |
| #36 | Jackson Five - Blame It On The Boogie | BUY | |
| #37 | sister sledge - He's The Greatest Dancer | BUY | |
| #38 | Kool and the Gang - Hollywood Swinging | BUY | |
| #39 | Jackie Wilson - Light My Fire | BUY | |
| #40 | Emotions - Best of my love | BUY | |
| #41 | Michael Jackson - Billy Jean | BUY | |
| #42 |
?
Lou Courtney -
Hey Joyce |
BUY | |
| #43 | Lipps Inc, - Funky town | BUY | |
| #44 | Earth Wind & Fire - September | BUY |
COMMENTS [0]